�������� ������ EM3U
       �������� :  EM3U
                          ������      QTH �������    ��������
                          SOMB           KN59BT          144  
                                                         430  
       ��������� : 
                    ������ ������� ��������
      ���������� : 
���������            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|����������
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:41 | UT3NI          | 599001 | 599001 | KN48QR |  144| 132.3|  132|  132|1 |
| 15:24 | UT2EM          | 599002 | 599010 | KN67QV |  144| 319.8|  320|  320|1 |
| 15:51 | UW4U           |  59003 |  59010 | KN49WV |  144|  20.2|   20|   20|1 |
| 16:04 | EU1AI          | 599004 | 599003 | KO33SV |  144| 487.9|  488|  488|1 |
| 16:11 | UR5FAG         |  59005 |  59001 | KN48NC |  144| 203.6|  204|  204|  |
| 16:45 | UT8AL          | 599006 | 599010 | KO61WP |  144| 334.1|  334|  334|1 |
| 16:49 | UT7EL          | 599007 | 599030 | KN77EN |  144| 400.6|  401|  401|1 |
| 16:50 | UT9UR          |  59008 |  59017 | KO40XD |  144|  39.0|   39|   39|1 |
| 17:17 | UR6EM          | 599009 | 599028 | KN67RV |  144| 324.4|  324|  324|  |
| 17:20 | UR4EWA/P       | 599010 | 599019 | KN67MW |  144| 298.7|  299|  299|  |
| 17:44 | UT2UB          | 599011 | 599020 | KO50HC |  144|  48.4|   48|   48|1 |
| 17:58 | UR5STI         |  59012 |  59002 | KN28LE |  144| 418.9|  419|  419|1 |
| 18:00 | UR5SUR         |  59013 |  59002 | KN28LE |  144| 418.9|  419|  419|  |
| 18:17 | US5UES         |  59014 |  59005 | KO50PI |  144| 103.0|     |     |  |W  ������� ������ ��� �������, � �������������� US5UES->KN58BT
| 18:50 | UW5ELQ         | 599015 | 599028 | KN67TW |  144| 330.7|  331|  331|  |
| 19:13 | UR5LX          | 599016 | 599055 | KO70WK |  144| 416.9|  417|  417|1 |
| 19:18 | US8AR          | 599017 | 599015 | KO60RR |  144| 258.6|  259|  259|1 |
| 19:26 | UZ4E/P         | 599018 | 599047 | KN77AR |  144| 369.5|     |     |  |T  ����������� �� ������� � ������� ��������������, � UZ4E/P->19:30
| 19:51 | UR3VKC         |  59019 |  59039 | KN68NT |  144| 244.8|  245|  245|1 |
| 19:58 | UR7UC          |  59020 |  59003 | KN59BT |  144|   0.0|     |     |  |L  ��� ������ ��������������
| 19:58 | UT3UNE         |  59021 |  59010 | KO50HK |  144|  78.2|   78|   78|  |
| 19:59 | UR4UNV         |  59022 |  59012 | KO50GK |  144|  75.6|   76|   76|  |
| 20:37 | HA6W           | 599023 | 599052 | KN08FB |  144| 733.9|     |     |  |L  ��� ������ ��������������
| 21:03 | UT5ECZ         | 599024 | 599025 | KN68XL |  144| 316.5|  317|  317|  |
| 21:11 | UA6LQZ         | 599025 | 599077 | LN09GN |  144| 751.6|  752|  752|1 |
| 21:22 | UX2QL          |  59026 |  59050 | KN87HI |  144| 551.7|  552|  552|1 |
| 21:52 | UR4EWZ         | 599027 | 599067 | KN87CX |  144| 490.3|  490|  490|  |
| 22:01 | UR4HD          | 599028 | 599033 | KN69QC |  144| 248.4|  248|  248|1 |
| 22:03 | UT5EDU         | 599029 | 599060 | KN78MM |  144| 386.2|  386|  386|1 |
| 22:19 | US7SB          | 599030 | 599006 | KN28SP |  144| 358.1|     |     |  |L  ��� ������ ��������������
| 22:27 | UR5HVR         |  59031 |  59051 | KN69TA |  144| 268.8|  269|  269|  |
| 22:28 | UR3VCD/P       |  59032 |  59056 | KN69OA |  144| 240.4|  240|  240|  |
| 22:29 | UT7EJ/P        |  59033 |  59048 | KN78AS |  144| 307.5|  308|  308|  |
| 22:44 | UW3E           | 599034 | 599044 | KN78PO |  144| 399.6|  400|  400|  |
| 22:53 | US7GY          |  59035 |  59026 | KN66LC |  144| 463.4|  463|  463|1 |
| 23:00 | UT7EW          |  59036 |  59047 | KN78MM |  144| 386.2|     |     |  |P  ������� ������ ����� ���������������, UT7EW->59035
| 23:05 | UV5ERY         |  59037 |  59033 | KN78WM |  144| 443.1|  443|  443|  |
| 23:08 | UR6EC          |  59038 |  59043 | KN78XM |  144| 448.9|  449|  449|  |
| 23:11 | UR5EH          |  59039 |  59041 | KN78WM |  144| 443.1|     |     |  |W  ������� ������� ������� ���������� ��������������� UR5EH->KN78MM
| 23:27 | RD3ZA          | 599040 | 599055 | KO80GM |  144| 465.0|  465|  465|1 |
| 01:06 | UT7E           | 599041 | 599048 | KN78MM |  144| 386.2|  386|  386|  |
| 01:12 | UW5EFA         | 599042 | 599040 | KN68TD |  144| 316.2|     |     |  |L  ��� ������ ��������������
| 01:15 | US6EC/P        | 599043 | 599035 | KN78AS |  144| 307.5|     |     |  |T  ����������� �� ������� � ������� ��������������, � US6EC/P->02:15
| 01:26 | UX0QQ          |  59044 |  59053 | KN87CE |  144| 535.8|  536|  536|  |
| 01:31 | UW5EGT         |  59045 |  59043 | KN67PW |  144| 312.1|  312|  312|  |
| 01:34 | UW5EFF         |  59046 |  59041 | KN68TD |  144| 316.2|  316|  316|  |
| 02:09 | UT9UC          |  59047 |  59020 | KO50WB |  144| 128.7|  129|  129|  |
| 02:15 | ER1AK          | 599048 | 599011 | KN47MA |  144| 320.6|     |     |  |P  ������� ������ ����� ���������������, ER1AK->59048
| 02:35 | UW5KW          | 599049 | 599010 | KO30CM |  144| 290.7|  291|  291|1 |
| 02:50 | UT8LE          | 599050 | 599037 | KN79WW |  144| 413.5|  413|  413|1 |
| 03:01 | LZ6R           | 599051 | 599057 | KN33FF |  144| 783.8|  784|  784|1 |
| 03:07 | UT5VD          |  59052 |  59040 | KN68MT |  144| 239.5|  239|  239|  |
| 03:21 | UW8SM          | 599053 | 599006 | KN28IV |  144| 406.4|  406|  406|  |
| 03:30 | UR5SFL         |  59054 |  59002 | KN28LE |  144| 418.9|  419|  419|  |
| 03:33 | UR5SCD         |  59055 |  59004 | KN28LE |  144| 418.9|  419|  419|  |
| 04:11 | US4EXD         |  59056 |  59053 | KN67MX |  144| 295.4|  295|  295|  |
| 04:23 | US4QQ          |  59057 |  59043 | KN87CE |  144| 535.8|  536|  536|  |
| 04:42 | LZ9X           |  59058 |  59111 | KN22XS |  144| 845.7|  846|  846|1 |
| 04:43 | LZ5GM          |  59059 |  59023 | KN32RM |  144| 836.1|     |     |  |L  ��� ������ ��������������
| 04:44 | LZ2QA          |  59060 |  59045 | KN43EK |  144| 721.2|  721|  721|1 |
| 04:45 | LZ2AB          |  59061 |  59047 | KN33RE |  144| 764.2|  764|  764|  |
| 04:47 | LZ2GA          |  59062 |  59034 | KN43EK |  144| 721.2|     |     |  |L  ��� ������ ��������������
| 06:38 | UR3GS          |  59063 |  59086 | KN66QR |  144| 419.1|     |     |  |P  ������� ������� ����� ���������� ��������������� UR3GS->59087
| 06:45 | UR3CRW         |  59064 |  59002 | KN58BP |  144| 129.7|  130|  130|1 |
| 06:54 | US5CEG         |  59065 |  59002 | KN58DX |  144|  93.5|   93|   93|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:45 | UT3NI          | 599001 | 599001 | KN48QR |  430| 132.3|  198|  198|1 |
| 15:16 | UT2UB          | 599002 | 599005 | KO50HC |  430|  48.4|   72|   72|1 |
| 15:51 | UW4U           |  59003 |  59004 | KN49WV |  430|  20.2|   30|   30|1 |
| 16:38 | UT8AL          | 599004 | 599004 | KO61WP |  430| 334.1|  501|  501|1 |
| 16:51 | UT7EL          | 599005 | 599021 | KN77EN |  430| 400.6|     |     |  |P  ������� ������ ����� ���������������, UT7EL->599004
| 17:06 | UW5ELQ         | 599006 | 599008 | KN67TW |  430| 330.7|     |     |  |P  ������� ������� ����� ���������� ��������������� UW5ELQ->599009
| 17:22 | UR4EWA/P       | 599007 | 599011 | KN67MW |  430| 298.7|  448|  448|1 |
| 17:48 | UR5STI         |  59008 |  59001 | KN28LE |  430| 418.9|  628|  628|1 |
| 18:20 | US5UES         |  59009 |  59001 | KO50PI |  430| 103.0|  154|  154|  |
| 19:16 | UR5LX          | 599010 | 599038 | KO70WK |  430| 416.9|  625|  625|1 |
| 19:52 | UR3VKC         |  59011 |  59025 | KN68NT |  430| 244.8|  367|  367|1 |
| 20:01 | UT3UNE         |  59012 |  59007 | KO50HK |  430|  78.2|  117|  117|  |
| 20:02 | UR4UNV         |  59013 |  59007 | KO50GK |  430|  75.6|  114|  114|  |
| 20:25 | EU1AI          | 599014 | 599003 | KO33SV |  430| 487.9|  732|  732|1 |
| 21:25 | UX2QL          |  59015 |  59038 | KN87HI |  430| 551.7|     |     |  |Q  ��� � ������ ��������������
| 21:53 | UR4EWZ         | 599016 | 599045 | KN87CX |  430| 490.3|  735|  735|1 |
| 22:32 | UR5HVR         |  59017 |  59014 | KN69TA |  430| 268.8|  403|  403|1 |
| 22:33 | UT7EJ/P        |  59018 |  59026 | KN78AS |  430| 307.5|  462|  462|1 |
| 22:46 | UW3E           | 599019 | 599031 | KN78PO |  430| 399.6|  600|  600|  |
| 22:54 | US7GY          |  59020 |  59019 | KN66LC |  430| 463.4|  694|  694|1 |
| 23:30 | RD3ZA          | 599021 | 599024 | KO80GM |  430| 465.0|  697|  697|1 |
| 01:27 | UX0QQ          |  59022 |  59047 | KN87CE |  430| 535.8|  804|  804|  |
| 01:40 | UV5ERY         |  59023 |  59002 | KN78WM |  430| 443.1|     |     |  |P  ������� ������� ����� ���������� ��������������� UV5ERY->59020
| 02:18 | ER1AK          | 599024 | 599002 | KN47MA |  430| 320.6|     |     |  |P  ������� ������ ����� ���������������, ER1AK->59024
| 02:27 | US8AR          | 599025 | 599005 | KO60RR |  430| 258.6|  388|  388|1 |
| 02:41 | UT8LE          | 599026 | 599020 | KN79WW |  430| 413.5|  619|  619|1 |
| 02:42 | UR3HR          | 599027 | 599018 | KN79FO |  430| 313.4|  469|  469|  |
| 03:35 | UR5SFL         |  59028 |  59002 | KN28LE |  430| 418.9|  628|  628|  |
| 03:36 | UR5SCD         |  59029 |  59002 | KN28LE |  430| 418.9|  628|  628|  |
| 03:39 | UR5SUR         |  59030 |  59002 | KN28LE |  430| 418.9|     |     |  |W  ������� ������ ��� �������, � �������������� UR5SUR->KN29BT
| 04:13 | US4EXD         |  59031 |  59014 | KN67MX |  430| 295.4|  442|  442|  |
| 04:17 | UR7QDO         |  59032 |  59024 | KN77EL |  430| 406.6|     |     |  |Q  ��� � ������ ��������������
| 04:32 | US4QQ          |  59033 |  59029 | KN87CE |  430| 535.8|  804|  804|  |
| 04:51 | LZ2QA          |  59034 |  59025 | KN43EK |  430| 721.2| 1081| 1081|1 |
| 04:51 | LZ2GA          |  59035 |  59019 | KN43EK |  430| 721.2|     |     |  |L  ��� ������ ��������������
| 04:55 | UR5FAG         |  59036 |  59003 | KN48NC |  430| 203.6|  306|  306|  |
| 05:03 | UR3CRW         |  59037 |  59002 | KN58BP |  430| 129.7|  195|  195|1 |
| 05:05 | US5CEG         |  59038 |  59002 | KN58DX |  430|  93.5|  139|  139|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       ��������      ���������
                               144MHz
������                  -      65                52
����� ��������� ��      -   23984             18670
����� ����� ���         -   23984             18670
����� ��                -   23984             18670
ODX                     - 845.7��         845.7��
� ���                   - LZ9X          LZ9X

                               430MHz
������                  -      38                30
����� ��������� ��      -   19469             14080
����� ����� ���         -   19469             14080
����� ��                -   19469             14080
ODX                     - 721.2��         721.2��
� ���                   - LZ2QA          LZ2QA

����� ������            -     103                82
���� �� ����� ���       -   43453             32750
���� �� ����� ��        -   43453             32750

�������� ������ ER1AK
       �������� :  ER1AK
                          ������      QTH �������    ��������
                          SO             KN47MA          144  
                                                         430  
       ��������� : 
                    ������� �������� ����������
      ���������� : 
���������            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|����������
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 23:46 | LZ9X           |  59001 |  59090 | KN22XS |  144| 531.3|  531|  531|1 |
| 01:13 | UW5EGT         |  59002 |  59042 | KN67PW |  144| 336.1|  336|  336|1 |
| 01:15 | UR4HD          |  59003 |  59038 | KN69QC |  144| 397.4|  397|  397|1 |
| 01:17 | UW5EFF         |  59004 |  59040 | KN68TD |  144| 366.7|  367|  367|1 |
| 01:19 | UR4EWA/P       |  59005 |  59042 | KN67MW |  144| 318.2|  318|  318|  |
| 01:40 | LZ6R           |  59006 |  59056 | KN33FF |  144| 467.8|  468|  468|1 |
| 01:56 | UV5ERY         |  59007 |  59037 | KN78WM |  144| 538.5|  538|  538|1 |
| 02:02 | UT2UB          |  59008 |  59038 | KO50HC |  144| 362.2|  362|  362|1 |
| 02:13 | UT5EDU         |  59009 |  59062 | KN78MM |  144| 479.5|  480|  480|  |
| 02:13 | UT9UC          |  59010 |  59022 | KO50WB |  144| 397.6|  398|  398|  |
| 02:14 | EM3U           |  59011 |  59048 | KN59BT |  144| 320.6|     |     |  |P  ������� ������ ����� ���������������, EM3U->599011
| 02:15 | UT7EW          |  59012 |  59049 | KN78MM |  144| 479.5|  480|  480|  |
| 02:23 | UT7EL          |  59013 |  59085 | KN77EN |  144| 407.8|  408|  408|1 |
| 02:25 | UX0QQ          |  59014 |  59060 | KN87CE |  144| 544.1|  544|  544|1 |
| 02:33 | UR5HVR         |  59015 |  59058 | KN69TA |  144| 407.8|  408|  408|  |
| 02:43 | US6EC/P        |  59016 |  59052 | KN78AS |  144| 421.4|     |     |  |T  ����������� �� ������� � ������� ��������������, � US6EC/P->03:36
| 02:37 | UT0EY          |  59017 |  59040 | KN67RV |  144| 346.9|  347|  347|  |
| 02:43 | UT7EJ/P        |  59018 |  59052 | KN78AS |  144| 421.4|  421|  421|  |
| 02:45 | UR3GS          |  59019 |  59063 | KN66QR |  144| 331.9|  332|  332|1 |
| 03:01 | UT5VD          |  59020 |  59039 | KN68MT |  144| 359.2|  359|  359|  |
| 03:15 | UR3HR          |  59021 |  59028 | KN79FO |  144| 493.7|  494|  494|1 |
| 03:17 | UR5CCC         |  59022 |  59001 | KN48XT |  144| 210.7|     |     |  |L  ��� ������ ��������������
| 03:19 | UR5ZHP         |  59023 |  59011 | KN66AX |  144| 228.2|  228|  228|  |
| 03:25 | LZ2QA          |  59024 |  59042 | KN43EK |  144| 401.7|  402|  402|1 |
| 03:46 | UR3VCD/P       |  59025 |  59081 | KN69OA |  144| 382.1|  382|  382|  |
| 03:50 | UZ4E/P         |  59026 |  59063 | KN77AR |  144| 385.7|  386|  386|  |
| 03:56 | UT8QQ          |  59027 |  59061 | KN77UE |  144| 506.3|     |     |  |W  ������� ������� ������� ���������� ��������������� UT8QQ->KN77UF
| 04:00 | US4EXD         |  59028 |  59051 | KN67MX |  144| 319.6|  320|  320|  |
| 04:02 | UT2EC          |  59029 |  59055 | KN67SW |  144| 354.1|  354|  354|  |
| 04:08 | UW5ELQ         |  59030 |  59048 | KN67TW |  144| 360.1|  360|  360|  |
| 04:25 | UV3QF          |  59031 |  59027 | KN77KA |  144| 443.4|  443|  443|  |
| 04:37 | UR4QV          |  59032 |  59039 | KN77UG |  144| 506.3|  506|  506|  |
| 04:38 | UT1ZZ          |  59033 |  59026 | KN56XW |  144| 222.1|     |     |  |L  ��� ������ ��������������
| 04:41 | US7GY          |  59034 |  59053 | KN66LC |  144| 317.1|  317|  317|  |
| 05:03 | UR6EM          |  59035 |  59069 | KN67RV |  144| 346.9|  347|  347|  |
| 05:08 | LZ5GM          |  59036 |  59026 | KN32RM |  144| 515.5|     |     |  |L  ��� ������ ��������������
| 05:10 | LZ6T           |  59037 |  59065 | KN23ND |  144| 529.5|     |     |  |L  ��� ������ ��������������
| 05:14 | LZ2AB          |  59038 |  59052 | KN33RE |  144| 443.8|  444|  444|  |
| 05:23 | UY3NI          |  59039 |  59008 | KN48QR |  144| 191.6|     |     |  |UT3NI
| 05:25 | LZ4PA          |  59040 |  59055 | KN23QO |  144| 476.2|  476|  476|1 |
| 05:26 | UX2HB          |  59041 |  59039 | KN79LK |  144| 515.0|  515|  515|  |
| 05:27 | UR5FAG         |  59042 |  59011 | KN48NC |  144| 120.6|  121|  121|1 |
| 05:28 | UR5LX          |  59043 |  59078 | KO70WK |  144| 629.7|  630|  630|1 |
| 05:31 | UT8LN          |  59044 |  59066 | KN89AW |  144| 610.4|  610|  610|1 |
| 05:32 | LZ2SK          |  59045 |  59018 | KN43EK |  144| 401.7|     |     |  |L  ��� ������ ��������������
| 05:34 | LZ2GG          |  59046 |  59024 | KN33WN |  144| 395.1|  395|  395|  |
| 05:36 | UR4LSK         |  59047 |  59063 | KO80CA |  144| 625.4|  625|  625|1 |
| 05:37 | UT2EM          |  59048 |  59068 | KN67QV |  144| 340.9|     |     |  |P  ������� ������� ����� ���������� ��������������� UT2EM->59067
| 05:38 | UR6EC          |  59049 |  59053 | KN78XM |  144| 544.4|  544|  544|  |
| 05:40 | UT4LA          |  59050 |  59030 | KN89CW |  144| 620.8|  621|  621|  |
| 05:41 | YO4FZX         |  59051 |  59009 | KN45CC |  144| 222.6|     |     |  |L  ��� ������ ��������������
| 05:44 | YO3GGO         |  59052 |  59007 | KN34HU |  144| 305.1|     |     |  |L  ��� ������ ��������������
| 05:47 | UX2QL          |  59053 |  59071 | KN87HI |  144| 575.7|  576|  576|  |
| 05:51 | UR4UBI         |  59054 |  59021 | KN59BT |  144| 320.6|  321|  321|1 |
| 06:39 | YO9CWY/P       |  59055 |  59021 | KN35GC |  144| 287.7|     |     |  |L  ��� ������ ��������������
| 06:46 | UW1G           |  59056 |  59026 | KN66HP |  144| 276.5|     |     |  |T  ����������� �� ������� � ������� ��������������, � UW1G->04:47
| 07:08 | LZ7Z           |  59057 |  59074 | KN22HS |  144| 587.0|     |     |  |L  ��� ������ ��������������
| 07:23 | UW3E           |  59058 |  59076 | KN78PO |  144| 499.9|  500|  500|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 02:04 | UT2UB          |  59001 |  59018 | KO50HC |  430| 362.2|  543|  543|1 |
| 02:18 | EM3U           |  59002 |  59024 | KN59BT |  430| 320.6|     |     |  |P  ������� ������ ����� ���������������, EM3U->599002
| 02:20 | UR3HR          |  59003 |  59015 | KN79FO |  430| 493.7|  741|  741|1 |
| 02:22 | UT7EL          |  59004 |  59052 | KN77EN |  430| 407.8|  612|  612|1 |
| 02:26 | UX0QQ          |  59005 |  59051 | KN87CE |  430| 544.1|  816|  816|1 |
| 03:52 | UZ4E/P         |  59006 |  59036 | KN77AR |  430| 385.7|  579|  579|  |
| 03:53 | UT8QQ          |  59007 |  59020 | KN77UE |  430| 506.3|     |     |  |W  ������� ������� ������� ���������� ��������������� UT8QQ->KN77UF
| 04:05 | UT2EC          |  59008 |  59024 | KN67SW |  430| 354.1|  531|  531|1 |
| 04:05 | UT7EJ/P        |  59009 |  59036 | KN78AS |  430| 421.4|  631|  631|1 |
| 04:06 | UW5ELQ         |  59010 |  59022 | KN67TW |  430| 360.1|  540|  540|  |
| 04:10 | UR7QDO         |  59011 |  59022 | KN77EN |  430| 407.8|     |     |  |Q  ��� � ������ ��������������
| 04:12 | UR5EE          |  59012 |  59024 | KN67TR |  430| 354.9|  532|  532|  |
| 04:15 | US4EXD         |  59013 |  59016 | KN67MX |  430| 319.6|  480|  480|  |
| 04:17 | UT0EK          |  59014 |  59001 | KN67RW |  430| 348.1|     |     |  |L  ��� ������ ��������������
| 04:43 | US7GY          |  59015 |  59040 | KN66LC |  430| 317.1|  475|  475|1 |
| 04:48 | UW1G           |  59016 |  59021 | KN66HP |  430| 276.5|  415|  415|  |
| 04:48 | LZ6T           |  59017 |  59021 | KN66HP |  430| 276.5|     |     |  |L  ��� ������ ��������������
| 04:55 | LZ2GA          |  59018 |  59020 | KN43EK |  430| 401.7|     |     |  |L  ��� ������ ��������������
| 04:56 | LZ2SK          |  59019 |  59017 | KN43EK |  430| 401.7|     |     |  |L  ��� ������ ��������������
| 04:58 | LZ2QA          |  59020 |  59027 | KN43EK |  430| 401.7|  603|  603|1 |
| 05:30 | UR5LX          |  59021 |  59054 | KO70WK |  430| 629.7|  945|  945|1 |
| 05:31 | UT8LN          |  59022 |  59027 | KN89AW |  430| 610.4|  915|  915|1 |
| 05:53 | UR4UBI         |  59023 |  59017 | KN59BT |  430| 320.6|  481|  481|1 |
| 06:28 | LZ9X           |  59024 |  59051 | KN22XS |  430| 531.3|  796|  796|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       ��������      ���������
                               144MHz
������                  -      58                43
����� ��������� ��      -   23753             18411
����� ����� ���         -   23753             18411
����� ��                -   23753             18411
ODX                     - 629.7��         629.7��
� ���                   - UR5LX          UR5LX

                               430MHz
������                  -      24                17
����� ��������� ��      -   14630             10635
����� ����� ���         -   14630             10635
����� ��                -   14630             10635
ODX                     - 629.7��         629.7��
� ���                   - UR5LX          UR5LX

����� ������            -      82                60
���� �� ����� ���       -   38383             29046
���� �� ����� ��        -   38383             29046

�������� ������ EU1AI
       �������� :  EU1AI
                          ������      QTH �������    ��������
                          SOMB           KO33SV          144  
                                                         430  
       ��������� : 
                    ������ ������� ���������
      ���������� : 
���������            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|����������
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:08 | EW1OW          | 599001 | 599001 | KO33SU |  144|   4.6|     |     |  |L  ��� ������ ��������������
| 14:55 | UT8AL          | 599002 | 599003 | KO61WP |  144| 495.1|  495|  495|1 |
| 16:04 | EM3U           | 599003 | 599004 | KN59BT |  144| 487.9|  488|  488|1 |
| 16:40 | EW6FS          | 599004 | 599004 | KO35LB |  144| 135.3|  135|  135|1 |
| 17:03 | UA3IDQ         | 599005 | 599006 | KO66JF |  144| 424.1|     |     |  |W  ������� ������ ��� �������, � �������������� UA3IDQ->KO33VS
| 17:17 | R3CT           | 599006 | 599036 | KO86QF |  144| 679.1|  679|  679|1 |
| 17:33 | EW7HA          |  59007 |  59002 | KO53IQ |  144| 210.0|  210|  210|1 |
| 17:38 | EU1DE/2        |  59008 |  59001 | KO43GR |  144|  68.4|   68|   68|1 |
| 17:53 | UT9UR          | 599009 | 599023 | KO40XD |  144| 449.0|  449|  449|1 |
| 18:15 | RO3X           | 599010 | 599001 | KO73FU |  144| 454.8|  455|  455|1 |
| 18:48 | R3EA           | 599011 | 599064 | KO83BC |  144| 576.0|     |     |  |P  ������� ������� ����� ���������� ��������������� R3EA->599046
| 19:52 | EW/R3XA        | 599012 | 599001 | KO33SV |  144|   0.0|     |     |  |L  ��� ������ ��������������
| 20:57 | UT2UB          | 599013 | 599034 | KO50HC |  144| 471.9|  472|  472|1 |
| 05:28 | UW4U           | 599014 | 599053 | KN49WV |  144| 473.1|  473|  473|1 |
| 05:43 | EU7DD          |  59015 |  59006 | KO53DV |  144| 180.8|     |     |  |W  ������� ������ ��� �������, � �������������� EU7DD->KO33SU
| 06:45 | UR5LX          | 599016 | 599083 | KO70WK |  144| 687.2|  687|  687|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 18:30 | RK3LC          | 599001 | 599002 | KO54XP |  430| 299.6|  450|  450|1 |
| 18:59 | EW7HA          |  59002 |  59002 | KO53IQ |  430| 210.0|  315|  315|1 |
| 20:25 | EM3U           | 599003 | 599014 | KN59BT |  430| 487.9|  732|  732|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       ��������      ���������
                               144MHz
������                  -      16                11
����� ��������� ��      -    5797              4611
����� ����� ���         -    5797              4611
����� ��                -    5797              4611
ODX                     - 687.2��         687.2��
� ���                   - UR5LX          UR5LX

                               430MHz
������                  -       3                 3
����� ��������� ��      -    1497              1497
����� ����� ���         -    1497              1497
����� ��                -    1497              1497
ODX                     - 487.9��         487.9��
� ���                   - EM3U          EM3U

����� ������            -      19                14
���� �� ����� ���       -    7294              6108
���� �� ����� ��        -    7294              6108

�������� ������ EU1DE/2
       �������� :  EU1DE/2
                          ������      QTH �������    ��������
                          CHECK LOG      KO43GR          144  
       ��������� : 
                    �������� ������� ����������
      ���������� : 
���������            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|����������
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 17:38 | EU1AI          |  59001 |  59008 | KO33SV |  144|  68.4|     |     |  |
| 20:22 | EW6FS          |  59002 |  59008 | KO35LB |  144| 180.6|     |     |  |
| 06:07 | EW7HA          |  59003 |  59007 | KO53IQ |  144| 143.1|     |     |  |W  ������� ������ ��� �������, � �������������� EW7HA->KO43BR
| 06:08 | RK3LC          |  59004 |  59022 | KO54XP |  144| 245.2|     |     |  |
| 06:11 | EU7DD          |  59005 |  59007 | KO53DV |  144| 116.8|     |     |  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       ��������      ���������
����� ������            -       0                 0
���� �� ����� ���       -       0                 0
���� �� ����� ��        -       0                 0

�������� ������ EU7DD
       �������� :  EU7DD
                          ������      QTH �������    ��������
                          SO             KO53DV          430  
                                                         144  
       ��������� : 
                    ������� ������ ��������
      ���������� : 
���������            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|����������
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:09 | EW7HA          |  59001 |  59001 | KO53IQ |  144|  35.9|   36|   36|1 |
| 18:36 | RO3X           |  59002 |  59004 | KO73FU |  144| 274.1|  274|  274|1 |
| 19:09 | RK3LC          |  59003 |  59006 | KO54XP |  144| 137.0|  137|  137|1 |
| 20:36 | EW6FS          |  59004 |  59009 | KO85LB |  144| 451.0|     |     |  |W  ������� ������� ������� ���������� ��������������� EW6FS->KO35LB
| 04:50 | R3EA           |  59005 |  59067 | KO83BC |  144| 396.9|  397|  397|1 |
| 05:43 | EU1AI          |  59006 |  59015 | KO33SU |  144| 180.9|     |     |  |W  ������� ������� ������� ���������� ��������������� EU1AI->KO33SV
| 06:10 | EU1DE/2        |  59007 |  59005 | KO43GR |  144| 116.8|  117|  117|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:39 | EW7HA          |  59001 |  59001 | KO53IQ |  430|  35.9|     |     |  |T  ����������� �� ������� � ������� ��������������, � EW7HA->14:33
| 19:10 | RK3LC          |  59002 |  59002 | KO54XP |  430| 137.0|     |     |  |P  ������� ������� ����� ���������� ��������������� RK3LC->59004
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       ��������      ���������
                               430MHz
������                  -       2                 0
����� ��������� ��      -     259                 0
����� ����� ���         -     259                 0
����� ��                -     259                 0
ODX                     - 137.0��           0.0��
� ���                   - RK3LC          

                               144MHz
