������ ���� R1AN
       ���뢭�� :  R1AN
                          ��㯯�      QTH ������    ��������
                          SO             KO78DQ          144  
       ������� : 
                    ���஢ ���३ ��������
      ���ଠ�� : 
���⮯��������       :�����த᪠� ���., �. ������
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:04 | RW3SK          | 599001 | 599001 | KO94XU |  144| 549.4|     |     |  |Q  ��� � ���� ����ᯮ�����
| 14:17 | RX3A           | 599002 | 599005 | KO95DI |  144| 443.5|  443|  443|1 |
| 14:19 | RD3FD          | 599003 | 599005 | KO95CO |  144| 417.1|  417|  417|  |
| 14:40 | RA1TM          | 599004 | 599001 | KO67OX |  144| 101.3|  101|  101|1 |
| 14:53 | RO3X           | 599005 | 599010 | KO73FU |  144| 538.3|  538|  538|1 |
| 15:01 | RA1QFY         | 599006 | 599002 | KO98BX |  144| 223.7|  224|  224|1 |
| 16:10 | RN3DKQ         |  59007 |  59016 | KO85WS |  144| 390.2|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RN3DKQ->59004
| 16:19 | RA3VGV         |  59008 |  59015 | LO06PI |  144| 493.1|  493|  493|1 |
| 16:24 | RV3IG          | 599009 | 599018 | LO17FJ |  144| 503.0|     |     |  |Q  ��� � ���� ����ᯮ�����
| 16:30 | UA1ZFG         | 599010 | 599017 | KO46UA |  144| 405.2|  405|  405|1 |
| 16:43 | RA1TD          |  59011 |  59003 | KO67PX |  144|  98.3|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RA1TD->19:43
| 17:00 | RM1Q           | 599012 | 599003 | LO09AC |  144| 334.6|  335|  335|1 |
| 19:23 | R1NW           | 599013 | 599001 | KP71HU |  144| 353.3|  353|  353|1 |
| 20:17 | R3MW           | 599014 | 599012 | LO07DL |  144| 378.5|  379|  379|1 |
| 05:52 | R3DX           | 599015 | 599038 | KO85OG |  144| 419.7|  420|  420|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -      15                11
�窮� ��������� ��      -    5648              4108
�⮣� �窮� ���         -    5648              4108
�窮� ��                -    5648              4108
ODX                     - 549.4��         538.3��
� ���                   - RW3SK          RO3X

�ᥣ� �痢�            -      15                11
�窨 �� �裡 ���       -    5648              4108
�窨 �� �裡 ��        -    5648              4108

������ ���� R1NW
       ���뢭�� :  R1NW
                          ��㯯�      QTH ������    ��������
                          SO             KP71HU          144  
       ������� : 
                    �����쥢 �����  ��ࣥ����
      ���ଠ�� : 
���⮯��������       :185001, �.���஧�����, �/� 73
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 19:22 | R1AN           | 599001 | 599013 | KO78DQ |  144| 353.3|  353|  353|1 |
| 19:50 | RA1TM          | 599002 | 599003 | KO67OX |  144| 438.9|  439|  439|1 |
| 05:28 | RN3DKQ         | 599003 | 599060 | KO85WS |  144| 703.0|  703|  703|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -       3                 3
�窮� ��������� ��      -    1495              1495
�⮣� �窮� ���         -    1495              1495
�窮� ��                -    1495              1495
ODX                     - 703.0��         703.0��
� ���                   - RN3DKQ          RN3DKQ

�ᥣ� �痢�            -       3                 3
�窨 �� �裡 ���       -    1495              1495
�窨 �� �裡 ��        -    1495              1495

������ ���� R2ADL
       ���뢭�� :  R2ADL
                          ��㯯�      QTH ������    ��������
                          SO             KO85PT          144  
       ������� : 
                    ��஢ �����  �����쥢��
      ���ଠ�� : 
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:09 | RM2P           |  59001 |  59005 | KO93CA |  144| 316.4|  316|  316|1 |
| 14:15 | RK3D           |  59002 |  59002 | KO94MW |  144| 147.6|  148|  148|1 |
| 14:20 | R3FP           |  59003 |  59001 | KO86OB |  144|  28.3|   28|   28|1 |
| 14:37 | RL3D           |  59004 |  59005 | KO85WV |  144|  37.7|   38|   38|1 |
| 14:51 | R3DX           |  59005 |  59001 | KO85DX |  144|  65.3|     |     |  |W  ����୮ �ਭ﫨 ������ ��।���� ����ᯮ����⮬ R3DX->KO85OG
| 14:54 | RO5F           |  59006 |  59001 | KO85JH |  144|  64.0|   64|   64|  |
| 14:58 | UB3DDA         |  59007 |  59003 | KO95DM |  144|  70.8|   71|   71|1 |
| 15:00 | R3PG           |  59008 |  59009 | KO84UJ |  144| 159.9|  160|  160|1 |
| 15:09 | RU3XY          |  59009 |  59010 | KO85HC |  144|  89.4|   89|   89|  |
| 15:12 | RW3X           |  59010 |  59009 | KO84IH |  144| 171.1|  171|  171|  |
| 15:15 | RN3DKQ         |  59011 |  59009 | KO85WS |  144|  36.9|   37|   37|  |
| 15:30 | RA4YES         |  59012 |  59004 | LO35DW |  144| 563.1|  563|  563|1 |
| 16:12 | RD3FD          |  59013 |  59014 | KO95CO |  144|  62.1|   62|   62|  |
| 16:14 | RU3AN          |  59014 |  59019 | KO96JT |  144| 145.0|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RU3AN->599014
| 16:22 | RA3DGP         |  59015 |  59006 | KO95FO |  144|  76.9|   77|   77|  |
| 16:44 | R3PAC          |  59016 |  59004 | KO93CQ |  144| 243.8|  244|  244|  |
| 17:09 | UA3DHC         |  59017 |  59013 | KO95AW |  144|  49.0|   49|   49|  |
| 17:26 | UA3QHF         |  59018 |  59010 | KO91TQ |  144| 484.2|  484|  484|1 |
| 17:41 | RU3DU          |  59019 |  59004 | KO85QE |  144|  69.8|   70|   70|  |
| 17:45 | RT5D           |  59020 |  59004 | KO95DN |  144|  68.8|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RT5D->59004
| 17:51 | RA3SI          |  59021 |  59006 | LO04PT |  144| 277.3|  277|  277|1 |
| 17:52 | RA3TLU         |  59022 |  59015 | LO15WJ |  144| 417.4|  417|  417|1 |
| 18:15 | RU3DD          |  59023 |  59011 | KO84RU |  144| 107.2|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RU3DD->18:00
| 18:27 | RX3A           |  59024 |  59041 | KO95DI |  144|  81.1|   81|   81|  |
| 19:19 | R3EA           |  59025 |  59027 | KO83BC |  144| 310.8|  311|  311|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -      25                21
�窮� ��������� ��      -    4143              3757
�⮣� �窮� ���         -    4143              3757
�窮� ��                -    4143              3757
ODX                     - 563.1��         563.1��
� ���                   - RA4YES          RA4YES

�ᥣ� �痢�            -      25                21
�窨 �� �裡 ���       -    4143              3757
�窨 �� �裡 ��        -    4143              3757

������ ���� R2DU
       ���뢭�� :  R2DU
                          ��㯯�      QTH ������    ��������
                          SO             KO84SW          144  
                                                        1296  
       ������� : 
                    ������஢ ��堨� �������஢��
      ���ଠ�� : 
������祭�� ॣ����  :MO
������������ ॣ���� :��᪮�᪠� ���.
��⥣���            :1 ��⥣���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:12 | UA6LQZ         |  59001 |  59006 | LN09GN |  144| 632.1|  632|  632|1 |
| 14:15 | R3PG           |  59002 |  59002 | KO84UJ |  144|  61.2|   61|   61|1 |
| 14:29 | RM2P           | 599003 | 599012 | KO93CA |  144| 217.8|  218|  218|1 |
| 14:37 | RO3X           | 599004 | 599009 | KO73FU |  144| 233.7|  234|  234|1 |
| 14:45 | RU3AN          | 599005 | 599006 | KO96JT |  144| 222.9|  223|  223|1 |
| 15:09 | RX5W           | 599006 | 599008 | KO82AF |  144| 317.4|     |     |  |RK5W
| 15:14 | RO5F           | 599007 | 599003 | KO85JH |  144|  63.5|   63|   63|1 |
| 15:18 | RW3X           |  59008 |  59015 | KO84IH |  144|  88.0|   88|   88|  |
| 16:02 | RU3DD          | 599009 | 599003 | KO84RU |  144|  10.7|   11|   11|  |
| 17:33 | RX3A           | 599010 | 599012 | KO93CA |  144| 217.8|     |     |  |P  ����୮ �ਭ﫨 ����� ��।���� ����ᯮ����⮬ RX3A->599038
| 18:09 | R3DX           | 599011 | 599014 | KO85OG |  144|  42.8|   43|   43|  |
| 19:00 | UA3DHC         | 599012 | 599024 | KO95AW |  144| 115.7|  116|  116|1 |
| 19:12 | R3EA           |  59013 |  59026 | KO83BC |  144| 224.2|  224|  224|1 |
| 19:35 | RN3DKQ         | 599014 | 599032 | KO85WS |  144|  95.2|   95|   95|  |
| 20:10 | UA3XCR         | 599015 | 599012 | KO73GU |  144| 229.1|  229|  229|  |
| 20:57 | RW3WP          | 599016 | 599031 | KO91CT |  144| 350.6|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RW3WP->599026
| 21:45 | RD3FD          | 599017 | 599043 | KO95CO |  144|  85.5|   85|   85|  |
| 22:01 | RK3E           | 599018 | 599029 | KO83DC |  144| 219.9|  220|  220|  |
| 22:05 | RC3W           | 599019 | 599031 | KO82JC |  144| 319.2|  319|  319|1 |
| 22:39 | RD3BA          | 599020 | 599030 | KO93RS |  144| 180.0|  180|  180|  |
| 22:42 | RK3D           | 599021 | 599042 | KO94MW |  144|  96.1|   96|   96|1 |
| 23:00 | RU3XY          | 599022 | 599026 | KO85HC |  144|  61.5|   61|   61|  |
| 23:11 | UA1ZFG         | 599023 | 599020 | KO46UA |  144| 509.5|     |     |  |W  ����୮ �ਭ�� ��� ������, � ����ᯮ����� UA1ZFG->KO84RW
| 03:33 | UA3QHF         | 599024 | 599026 | KO91TQ |  144| 387.4|  387|  387|1 |
| 04:02 | UA3ATS         | 599025 | 599032 | KO93AN |  144| 156.5|  156|  156|  |
| 08:26 | EW7T           | 599026 | 599037 | KO53EV |  144| 479.3|     |     |  |W  ����୮ �ਭ�� ��� ������, � ����ᯮ����� EW7T->KO84RW
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 17:24 | RX5A           | 599001 | 599001 | KO84QS | 1296|  21.4|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RX5A->18:53
| 21:53 | UA3DHC         | 599002 | 599009 | KO95AW | 1296| 115.7|  232|  232|1 |
| 04:08 | UA3ATS         | 599003 | 599008 | KO93AN | 1296| 156.5|  312|  312|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -      26                21
�窮� ��������� ��      -    5615              3741
�⮣� �窮� ���         -    5615              3741
�窮� ��                -    5615              3741
ODX                     - 632.1��         632.1��
� ���                   - UA6LQZ          UA6LQZ

                              1296MHz
��痢�                  -       3                 2
�窮� ��������� ��      -     586               544
�⮣� �窮� ���         -     586               544
�窮� ��                -     586               544
ODX                     - 156.5��         156.5��
� ���                   - UA3ATS          UA3ATS

�ᥣ� �痢�            -      29                23
�窨 �� �裡 ���       -    6201              4285
�窨 �� �裡 ��        -    6201              4285

������ ���� R3DX
       ���뢭�� :  R3DX
                          ��㯯�      QTH ������    ��������
                          SO             KO85OG          144  
                                                         430  
       ������� : 
                    ��⥬�� ��ࣥ�  ���஢��
      ���ଠ�� : 
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:51 | R2ADL          |  59001 |  59005 | KO85PT |  144|  60.5|     |     |  |W  ����୮ �ਭ�� ��� ������, � ����ᯮ����� R2ADL->KO85DX
| 14:55 | R3PG           |  59002 |  59008 | KO84UJ |  144| 102.6|  103|  103|1 |
| 15:03 | RW3TJ          |  59003 |  59005 | LO16XG |  144| 437.8|  438|  438|1 |
| 15:04 | RU3XY          |  59004 |  59009 | KO85HC |  144|  41.5|   42|   42|1 |
| 15:14 | RW3X           |  59005 |  59012 | KO84IH |  144| 111.4|  111|  111|  |
| 15:35 | RO5F           | 599006 | 599007 | KO85JH |  144|  26.9|   27|   27|  |
| 16:05 | RX3A           | 599007 | 599026 | KO95DI |  144|  69.4|   69|   69|1 |
| 16:08 | RN3DKQ         |  59008 |  59015 | KO85WS |  144|  69.8|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RN3DKQ->599008
| 16:08 | RD3FD          |  59010 |  59013 | KO95CO |  144|  73.4|   73|   73|  |
| 16:15 | RU3DD          | 599011 | 599007 | KO84RU |  144|  49.1|   49|   49|  |
| 17:36 | RZ3RZ          | 599013 | 599015 | LO02RR |  144| 397.0|  397|  397|1 |
| 18:08 | R2DU           | 599014 | 599011 | KO84SW |  144|  42.8|   43|   43|  |
| 18:16 | RA3SI          | 599015 | 599007 | LO04PT |  144| 265.9|  266|  266|1 |
| 18:23 | RA4YES         |  59016 |  59006 | LO35DW |  144| 576.9|     |     |  |P  ����୮ �ਭ﫨 ����� ��।���� ����ᯮ����⮬ RA4YES->59005
| 18:29 | R3EA           |  59017 |  59020 | KO83BC |  144| 251.3|  251|  251|1 |
| 19:03 | RM2P           | 599018 | 599055 | KO93CA |  144| 258.8|  259|  259|1 |
| 19:08 | RK3D           | 599019 | 599027 | KO94MW |  144| 122.8|  123|  123|1 |
| 19:57 | RX3XQ          | 599020 | 599013 | KO85FE |  144|  48.6|   49|   49|  |
| 20:01 | RA3YCR         | 599021 | 599018 | KO73DH |  144| 289.1|  289|  289|1 |
| 20:18 | EW8W           | 599022 | 599009 | KO42TO |  144| 579.3|  579|  579|1 |
| 20:22 | RU3AN          | 599023 | 599025 | KO96JT |  144| 198.0|  198|  198|1 |
| 20:25 | R3FP           | 599024 | 599011 | KO86OB |  144|  88.1|   88|   88|1 |
| 20:30 | RW3WP          | 599025 | 599029 | KO91CT |  144| 390.6|  391|  391|1 |
| 20:38 | UB3DDA         | 599026 | 599016 | KO95DM |  144|  74.1|   74|   74|  |
| 21:03 | RC3W           | 599027 | 599018 | KO82JC |  144| 353.5|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RC3W->599026
| 21:32 | UA3ATS         | 599028 | 599027 | KO93AN |  144| 197.7|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, UA3ATS->599029
| 21:21 | R3RW           | 599028 | 599029 | LO03NG |  144| 338.5|  339|  339|1 |
| 21:33 | RU3DU          | 599030 | 599011 | KO85QE |  144|  14.1|   14|   14|  |
| 03:55 | UA3QHF         | 599031 | 599029 | KO91TQ |  144| 429.8|  430|  430|  |
| 04:01 | RO3X           | 599032 | 599048 | KO73FU |  144| 237.7|  238|  238|  |
| 04:23 | RK3E           | 599033 | 599035 | KO83DC |  144| 248.5|  248|  248|  |
| 04:43 | UA6LQZ         | 599034 | 599085 | LN09GN |  144| 674.3|  674|  674|1 |
| 04:49 | RZ3GO          | 599035 | 599022 | KO92EH |  144| 338.1|  338|  338|1 |
| 05:11 | UA3DHC         | 599036 | 599043 | KO95AW |  144|  90.9|     |     |  |P  ����୮ �ਭ﫨 ����� ��।���� ����ᯮ����⮬ UA3DHC->599042
| 05:19 | UA1ZFG         | 599037 | 599027 | KO46UA |  144| 479.3|  479|  479|1 |
| 05:51 | R1AN           | 599038 | 599015 | KO78DQ |  144| 419.7|  420|  420|1 |
| 06:12 | UA3MBJ         |  59039 |  59011 | KO94SR |  144| 161.0|  161|  161|  |
| 06:15 | RK5W           | 599040 | 599056 | KO82AF |  144| 347.2|  347|  347|1 |
| 06:25 | EW7T           | 599041 | 599028 | KO53EV |  144| 467.4|  467|  467|1 |
| 08:02 | R3PAC          |  59042 |  59010 | KO93CQ |  144| 187.8|  188|  188|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:43 | RD3FD          | 599001 | 599006 | KO95CO |  430|  73.4|  109|  109|1 |
| 14:44 | RN3DKQ         | 599002 | 599005 | KO85WS |  430|  69.8|  105|  105|1 |
| 15:25 | RX3XQ          | 599003 | 599001 | KO85FE |  430|  48.6|   73|   73|  |
| 16:48 | RO5F           |  59004 |  59001 | KO85JH |  430|  26.9|   40|   40|  |
| 16:53 | RU3XY          | 599005 | 599005 | KO85HC |  430|  41.5|   63|   63|  |
| 17:06 | RK3D           | 599006 | 599005 | KO94MW |  430| 122.8|  184|  184|1 |
| 17:29 | RU3DD          | 599007 | 599002 | KO84RU |  430|  49.1|   73|   73|1 |
| 18:01 | RD3BA          | 599008 | 599004 | KO93RS |  430| 221.6|  333|  333|1 |
| 18:03 | UA3ATS         | 599009 | 599004 | KO93AN |  430| 197.7|  297|  297|  |
| 21:26 | R3RW           | 599010 | 599017 | LO03NG |  430| 338.5|  508|  508|1 |
| 04:10 | RX3A           | 599011 | 599019 | KO95DI |  430|  69.4|  103|  103|  |
| 04:33 | RW3TJ          | 599012 | 599008 | LO16XG |  430| 437.8|  657|  657|1 |
| 04:51 | RX5A           | 599013 | 599008 | KO84QS |  430|  56.7|   85|   85|  |
| 05:14 | UA3DHC         | 599014 | 599015 | KO95AW |  430|  90.9|  136|  136|  |
| 06:28 | EW7T           | 599015 | 599008 | KO53EV |  430| 467.4|  700|  700|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -      40                34
�窮� ��������� ��      -    9613              8262
�⮣� �窮� ���         -    9613              8262
�窮� ��                -    9613              8262
ODX                     - 674.3��         674.3��
� ���                   - UA6LQZ          UA6LQZ

                               430MHz
��痢�                  -      15                15
�窮� ��������� ��      -    3466              3466
�⮣� �窮� ���         -    3466              3466
�窮� ��                -    3466              3466
ODX                     - 467.4��         467.4��
� ���                   - EW7T          EW7T

�ᥣ� �痢�            -      55                49
�窨 �� �裡 ���       -   13079             11728
�窨 �� �裡 ��        -   13079             11728

������ ���� R3EA
       ���뢭�� :  R3EA
                          ��㯯�      QTH ������    ��������
                          SO             KO83BC          144  
       ������� : 
                    ����� ����਩ ��������
      ���ଠ�� : 
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 16:27 | R3PG           | 599001 | 599025 | KO84UJ |  144| 177.7|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, R3PG->59001
| 16:31 | RO3X           |  59002 |  59027 | KO73FU |  144| 138.6|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RO3X->599002
| 16:33 | RK5W           | 599003 | 599018 | KO82AF |  144|  97.5|   98|   98|1 |
| 16:34 | R3EK           | 599004 | 599006 | KO83AA |  144|  10.8|   11|   11|1 |
| 16:46 | R3PAC          |  59005 |  59005 | KO93CQ |  144| 153.0|  153|  153|1 |
| 16:59 | RK3E           |  59006 |  59009 | KO83DC |  144|  11.2|   11|   11|  |
| 17:28 | UA4FKD         |  59007 |  59014 | LO13HL |  144| 435.3|  435|  435|1 |
| 17:29 | RG3R           |  59008 |  59018 | LO03VK |  144| 379.8|  380|  380|1 |
| 17:37 | EW/RW3VM       | 599009 | 599005 | KO42HT |  144| 504.8|  505|  505|1 |
| 17:46 | UA3ATS         | 599010 | 599007 | KO93AN |  144| 137.5|  137|  137|  |
| 18:00 | UT4LA          |  59011 |  59026 | KN89CW |  144| 352.4|  352|  352|1 |
| 18:01 | UT8LE          |  59012 |  59017 | KN79WW |  144| 352.7|  353|  353|1 |
| 18:01 | UT8LN          |  59013 |  59024 | KN89AW |  144| 352.4|  352|  352|  |
| 18:04 | RW3WP          |  59014 |  59012 | KO91CT |  144| 201.8|     |     |  |P  ����୮ �ਭ�� ����� ����ᯮ����⮬, RW3WP->599014
| 18:07 | UR5LX          | 599015 | 599025 | KO70WK |  144| 297.2|  297|  297|1 |
| 18:19 | RN3DKQ         | 599016 | 599021 | KO85WS |  144| 317.8|  318|  318|1 |
| 18:21 | RU3DD          | 599017 | 599015 | KO84RU |  144| 213.5|  214|  214|1 |
| 18:25 | UB3DDA         | 599018 | 599011 | KO95DM |  144| 303.7|  304|  304|1 |
| 18:28 | RD3FD          |  59019 |  59025 | KO95CO |  144| 309.5|  309|  309|  |
| 18:30 | R3DX           |  59020 |  59017 | KO85OG |  144| 251.3|  251|  251|  |
| 18:31 | RO5F           |  59021 |  59025 | KO85JH |  144| 249.6|  250|  250|  |
| 18:43 | RA3SI          | 599022 | 599009 | LO04PT |  144| 388.7|  389|  389|1 |
| 18:45 | RA3YCR         | 599023 | 599014 | KO73DH |  144| 124.7|  125|  125|1 |
| 18:50 | UA3DHC         | 599024 | 599021 | KO95AW |  144| 338.9|  339|  339|  |
| 19:09 | RA3VGV         |  59025 |  59026 | LO06PI |  144| 491.4|  491|  491|1 |
| 19:12 | R2DU           |  59026 |  59013 | KO84SW |  144| 224.2|  224|  224|  |
| 19:19 | R2ADL          |  59027 |  59025 | KO85PT |  144| 310.8|  311|  311|  |
| 19:20 | RW3X           |  59028 |  59026 | KO84IH |  144| 139.9|  140|  140|  |
| 19:20 | RU3AN          |  59029 |  59021 | KO96JT |  144| 446.7|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RU3AN->16:22
| 19:21 | RX3A           |  59030 |  59048 | KO95DI |  144| 287.5|  288|  288|  |
| 19:33 | RU7M           | 599031 | 599047 | KN97LN |  144| 648.5|  648|  648|1 |
| 19:36 | UR4LQ          | 599032 | 599032 | KO80BC |  144| 333.8|     |     |  |L  ��� ���� ����ᯮ�����
| 19:39 | UR6EC          | 599033 | 599054 | KN78XM |  144| 510.0|  510|  510|1 |
| 19:45 | UA3QHF         | 599034 | 599019 | KO91TQ |  144| 285.6|  286|  286|1 |
| 19:47 | R3QN           | 599035 | 599015 | KO90VK |  144| 389.9|  390|  390|1 |
| 20:07 | RK3D           | 599036 | 599031 | KO94MW |  144| 279.6|  280|  280|1 |
| 20:11 | RC3W           |  59037 |  59006 | KO82JC |  144| 120.1|  120|  120|  |
| 20:17 | UA6LQZ         |  59038 |  59060 | LN09GN |  144| 499.8|  500|  500|1 |
| 20:32 | UA3QCB         | 599039 | 599029 | KO91FP |  144| 227.1|  227|  227|  |
| 20:33 | R3RW           | 599040 | 599023 | LO03NG |  144| 334.7|  335|  335|  |
| 20:40 | RD3BA          | 599041 | 599025 | KO93RS |  144| 233.6|  234|  234|  |
| 20:44 | UA3XCR         | 599042 | 599015 | KO73GU |  144| 134.2|  134|  134|  |
| 20:49 | R3ZD           | 599043 | 599032 | KO81VG |  144| 233.7|  234|  234|1 |
| 20:55 | RK2P           | 599044 | 599023 | KO93AD |  144| 128.4|  128|  128|  |
| 21:03 | UT8AL          | 599045 | 599006 | KO61WP |  144| 223.2|  223|  223|1 |
| 21:20 | RW3TJ          | 599046 | 599023 | LO16XG |  144| 615.4|  615|  615|1 |
| 21:40 | RM2P           | 599047 | 599073 | KO93CA |  144| 140.0|  140|  140|  |
| 21:44 | RW3SK          | 599048 | 599028 | KO94XU |  144| 318.0|  318|  318|  |
| 23:19 | UR4EWZ         | 599049 | 599059 | KN87CK |  144| 630.4|     |     |  |W  ����୮ �ਭ﫨 ������ ��।���� ����ᯮ����⮬ UR4EWZ->KN87CX
| 23:27 | RX3XQ          | 599050 | 599016 | KO85FE |  144| 232.9|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RX3XQ->23:37
| 00:38 | UV5ERY         | 599051 | 599047 | KN78WM |  144| 510.2|  510|  510|  |
| 02:47 | UA3YCX         | 599052 | 599021 | KO73EF |  144| 117.9|  118|  118|  |
| 03:19 | R3KK           | 599053 | 599038 | KO90RX |  144| 328.9|  329|  329|  |
| 03:30 | RA1QFY         | 599054 | 599009 | KO98BX |  144| 665.8|  666|  666|1 |
| 03:33 | RU3XY          | 599055 | 599030 | KO85HC |  144| 225.0|  225|  225|  |
| 03:50 | R6DZ           | 599056 | 599080 | KN96CQ |  144| 729.2|  729|  729|1 |
| 04:20 | RA4FER         | 599057 | 599037 | LO23NE |  144| 601.9|  602|  602|1 |
| 04:34 | RZ3GO          | 599058 | 599020 | KO92EH |  144| 175.7|  176|  176|1 |
| 05:00 | RA3DGP         | 599059 | 599021 | KO95FO |  144| 316.9|  317|  317|  |
| 05:30 | UY7LO          | 599060 | 599042 | KO80CB |  144| 338.5|  338|  338|1 |
| 05:39 | US5EII         | 599061 | 599055 | KN78JK |  144| 527.6|  528|  528|  |
| 07:25 | R3KBF          | 599062 | 599001 | KO91OM |  144| 274.3|  274|  274|  |
| 07:31 | RA3WT          | 599063 | 599018 | KO81BQ |  144| 157.6|  158|  158|  |
| 08:40 | R3GC           | 599064 | 599026 | KO92FO |  144| 166.7|  167|  167|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                       �����      ����⠭�
                               144MHz
��痢�                  -      64                57
�窮� ��������� ��      -   19659             17496
�⮣� �窮� ���         -   19659             17496
�窮� ��                -   19659             17496
ODX                     - 729.2��         729.2��
� ���                   - R6DZ          R6DZ

�ᥣ� �痢�            -      64                57
�窨 �� �裡 ���       -   19659             17496
�窨 �� �裡 ��        -   19659             17496

������ ���� R3EK
       ���뢭�� :  R3EK
                          ��㯯�      QTH ������    ��������
                          SO             KO83AA          144  
                                                         430  
       ������� : 
                    ������� ���⮫�� ���॥���
      ���ଠ�� : 
��⥣���            :���

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|�ਬ�砭��
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:06 | RK3E           |  59001 |  59002 | KO83DC |  144|  19.2|     |     |  |T  ���宦����� �� �६��� � ���⮬ ����ᯮ�����, � RK3E->14:02
| 14:09 | UA3EKX         |  59002 |  59001 | KO82BX |  144|   7.3|     |     |  |L  ��� ���� ����ᯮ�����
| 14:11 | RM2PM          |  59003 |  59003 | KO93CA |  144| 145.4|     |     |  |L  ��� ���� ����ᯮ�����
| 14:41 | RK5W           | 599004 | 599004 | KO82AF |  144|  88.1|   88|   88|1 |
| 14:52 | RK3D           | 599005 | 599009 | KO96JT |  144| 457.4|     |     |  |Q  ��� � ���� ����ᯮ�����
